$45
10K - Tier 3
10
Aid Stations
The New River Trail Races are 100% dirt, flat, out-and-back courses entirely along the New River and Chestnut Creek in New River Trail State Park in Fries, Virginia, offering distances from 10K to 100K.
Registration Opens
Invalid Date
Registration Closes
Invalid Date
Race Day
May 1, 2026
Registration opens, price changes, race updates: straight to your inbox.
Current Price
$45
10K - Tier 3
Price Progression
| Station | Distance | Crew | Drop Bags | Cutoff | Supplies |
|---|---|---|---|---|---|
Mile 2 Aid Station Shared by 50K, 100K, and 10K courses. | 2.00 miles | -- | electrolyte drinkwaterCokePB&J+3 | ||
Mile 5 Aid Station Shared by 50K and 100K courses. | 5.00 miles | -- | electrolyte drinkwaterCokePB&J+3 | ||
Mile 7.5 Aid Station (25K) 25K course aid station. | 7.50 miles | -- | electrolyte drinkwaterCokePB&J+3 | ||
Mile 10 Aid Station (25K) 25K course aid station. | 10.00 miles | -- | electrolyte drinkwaterCokePB&J+3 | ||
Mile 11.82 Aid Station Shared by 50K and 100K courses. | 11.82 miles | -- | electrolyte drinkwaterCokePB&J+3 | ||
Mile 13 Aid Station (25K) 25K course aid station. | 13.00 miles | -- | electrolyte drinkwaterCokePB&J+3 | ||
Mile 4.2 Aid Station (10K) 10K course aid station. | 4.20 miles | -- | electrolyte drinkwaterCokePB&J+3 | ||
Mile 15.94 Aid Station Shared by 50K and 100K courses. | 15.94 miles | -- | electrolyte drinkwaterCokePB&J+3 | ||
Cliffview Turnaround (Mile 20.06) Drop bags delivered here for 50K and 100K runners. Shared by 50K and 100K courses. | 20.06 miles | -- | electrolyte drinkwaterCokePB&J+3 | ||
Mile 25.73 Aid Station Shared by 50K and 100K courses. | 25.73 miles | -- | electrolyte drinkwaterCokePB&J+3 |
Build your aid station plan, organize your crew, and dial in your nutrition strategy. Everything you need to finish strong.
Make Race PlanAre you the race director for Fire Horse Women's Retreat?
Claim this race to manage registration, volunteers, and race-day ops on Endurance HQ.