$145
50K - until 12/15
7
Aid Stations
174
Days Away
The Copper Corridor Trail Runs depart from the old mining town of Superior, Arizona, featuring rugged desert country with Saguaro cactus forests, flowing creeks, and rock formations, with the 50K including miles of the Arizona Trail and a loop around Picketpost Mountain.
Registration Closes
Invalid Date
Race Day
Feb 27, 2027
Registration opens, price changes, race updates: straight to your inbox.
Current Price
$145
50K - until 12/15
Price Progression
| Station | Distance | Crew | Drop Bags | Cutoff | Supplies |
|---|---|---|---|---|---|
Start - Downtown Start and finish line in downtown Superior, AZ. Drop bags and restrooms available. | 0.00 miles | -- | watericeelectrolyte drink (Gnarly Fuel 2O)sweet snacks+2 | ||
Picketpost Aid I Crews must park 0.5–0.75 miles away in the horse staging area and hike to the aid station. No parking at trailhead. Restrooms available. Serves 50K and 32K runners. | 7.00 miles | -- | watericeelectrolyte drink (Gnarly Fuel 2O)sweet snacks+2 | ||
LOST Turnaround Turnaround point for 50K and 32K runners. Crew access allowed. No restrooms listed. | 9.20 miles | -- | -- | ||
Picketpost Aid II 50K runners must leave by 10:30 AM. Restrooms available. After this station, the stretch to Telegraph Canyon is the longest remote section — carry extra water. | 11.40 miles | 10:30 AM | watericeelectrolyte drink (Gnarly Fuel 2O)sweet snacks+2 | ||
Telegraph Canyon Aid 50K only. Remote aid station; minimal aid trucked in by volunteers. Must leave by 1:30 PM. No restrooms listed. | 23.30 miles | 1:30 PM | watersalty snackssweet snacks | ||
Superior High School Aid 50K only at mile 28.9. Restrooms available. | 28.90 miles | -- | watericeelectrolyte drink (Gnarly Fuel 2O)sweet snacks+2 | ||
Finish - Downtown Finish line in downtown Superior. Drop bags and restrooms available. Overall race cutoff 4:00 PM. | 30.90 miles | 4:00 PM | -- |
Build your aid station plan, organize your crew, and dial in your nutrition strategy. Everything you need to finish strong.
Make Race PlanAre you the race director for Copper Corridor?
Claim this race to manage registration, volunteers, and race-day ops on Endurance HQ.