$295
100K After May 31
12
Aid Stations
One of the toughest, most spectacular mountain races in all of North America in a little known mountain range near Beaver, Utah. The Tushar Mountains are a hidden gem of high altitude peaks, mountain canyons, alpine lakes and stunning terrain.
Registration Closes
Invalid Date
Race Day
Aug 1, 2026
Registration opens, price changes, race updates: straight to your inbox.
Current Price
$295
100K After May 31
Price Progression
| Station | Distance | Crew | Drop Bags | Cutoff | Supplies |
|---|---|---|---|---|---|
Big Flat Aid 100K aid station; crew accessible. | 10.20 miles | -- | -- | ||
Alunite Ridge 100K aid station. Runners must leave by 2:30 PM. | 24.70 miles | 14:30 | -- | ||
Bullion Pasture I (100K) 100K aid station; crew accessible, drop bags allowed, pacers may join/leave here. Runners must leave by 5:00 PM. | 31.90 miles | 17:00 | -- | ||
Bullion Pasture II (100K) 100K aid station; crew accessible, drop bags allowed, pacers may join/leave here. Runners must leave by 9:40 PM. | 44.10 miles | 21:40 | -- | ||
Mud Lake (100K) 100K aid station. Runners must leave by 12:30 AM. | 50.80 miles | 00:30 | -- | ||
Skyline (100K) 100K aid station. Runners must leave by 3:15 AM. | 58.70 miles | 03:15 | -- | ||
Big John Flat Crew Zone 100K crew zone near Skyline Aid (mile 56.7-57.9). Crews can park anywhere in this area as long as they are not blocking the road. Pacers may join/leave here. | 57.30 miles | -- | -- | ||
Bullion Pasture I (70K) 70K aid station; crew accessible, drop bags allowed. Runners must leave by 5:00 PM. | 15.70 miles | 17:00 | -- | ||
Bullion Pasture II (70K) 70K aid station; crew accessible, drop bags allowed, pacers may join/leave here. Runners must leave by 9:40 PM. | 27.80 miles | 21:40 | -- | ||
Mud Lake (70K) 70K aid station. Runners must leave by 12:30 AM. | 34.40 miles | 00:30 | -- | ||
Skyline (70K) 70K aid station. Runners must leave by 3:15 AM. | 39.50 miles | 03:15 | -- | ||
Lake Stream Aid (Half Marathon - outbound) Half Marathon aid station visited twice (outbound and inbound). Located along a small stream with waterfalls below City Creek Peak. Runners must hit the timing mat at this station. | -- | -- | -- |
Build your aid station plan, organize your crew, and dial in your nutrition strategy. Everything you need to finish strong.
Make Race PlanAre you the race director for Tushars Ultras?
Claim this race to manage registration, volunteers, and race-day ops on Endurance HQ.