$175
50k Ultra Registration (after May 03)
9
Aid Stations
81
Days Away
A scenic 50k ultra and 21k trail race through Pacifico Mountain in the Angeles National Forest, featuring technical singletrack, mountainside truck trails, and panoramic views. The 50k is the only Sterling Silver Ticket race for the Angeles Crest 100-mile Endurance Run.
Registration Closes
Invalid Date
Race Day
Nov 26, 2026
Registration opens, price changes, race updates: straight to your inbox.
Current Price
$175
50k Ultra Registration (after May 03)
Price Progression
| Station | Distance | Crew | Drop Bags | Cutoff | Supplies |
|---|---|---|---|---|---|
Pacifico Saddle (Mile 4.6) First aid station on the 50k course; also on the half-marathon course. | 4.60 miles | -- | waterSkratch electrolyte hydrationKOR Shots | ||
Pacifico Summit 1 50k course aid station with cutoff at 10:00am. | 6.40 miles | 10:00 AM | waterSkratch electrolyte hydrationKOR Shots | ||
Pacifico Saddle 2 50k course aid station. | 7.90 miles | -- | waterSkratch electrolyte hydrationKOR Shots | ||
Alder Saddle 1 50k course aid station with cutoff at 11:00am. | 11.10 miles | 11:00 AM | waterSkratch electrolyte hydrationKOR Shots | ||
Three Points 50k course aid station with drop bag access and cutoff at 12:15pm. | 14.90 miles | 12:15 PM | waterSkratch electrolyte hydrationKOR Shots | ||
Alder Saddle 2 50k course aid station with cutoff at 1:55pm. | 20.70 miles | 1:55 PM | waterSkratch electrolyte hydrationKOR Shots | ||
Pacifico Saddle 3 50k course aid station. | 23.90 miles | -- | waterSkratch electrolyte hydrationKOR Shots | ||
Pacifico Summit 2 50k course aid station with cutoff at 3:50pm. | 25.40 miles | 3:50 PM | waterSkratch electrolyte hydrationKOR Shots | ||
Pacifico Saddle 4 50k course aid station with cutoff at 4:30pm. | 27.10 miles | 4:30 PM | waterSkratch electrolyte hydrationKOR Shots |
Build your aid station plan, organize your crew, and dial in your nutrition strategy. Everything you need to finish strong.
Make Race PlanAre you the race director for Trail Half League by SoCalTrail?
Claim this race to manage registration, volunteers, and race-day ops on Endurance HQ.