$175
Marathon - Late (until 10/12)
21
Aid Stations
41
Days Away
The inaugural Sonoma Fall Classic is a trail running festival at Lake Sonoma, California, featuring a 100 Mile, 50 Mile, Trail Marathon, and relay options, presented by Aravaipa Running in partnership with Healdsburg Running Company and Tropical John Medinger. The event offers miles of singletrack with majestic views of Lake Sonoma in wine country during harvest season.
Registration Opens
Invalid Date
Registration Closes
Invalid Date
Race Day
Oct 17, 2026
Registration opens, price changes, race updates: straight to your inbox.
Current Price
$175
Marathon - Late (until 10/12)
Price Progression
| Station | Distance | Crew | Drop Bags | Cutoff | Supplies |
|---|---|---|---|---|---|
Start/Finish 100 Mile start. Water only to Pritchett Peaks (5.8 mi), full aid at 11.6 mi. | 0.00 miles | 5:00 AM | -- | ||
Pritchett Peaks Water only station. Closed 364 days a year, open exclusively for race day. Asterisk indicates water/limited aid only. | 5.80 miles | -- | -- | ||
Start/Finish (Lap 1 return) Full aid station at mile 11.6 on the 100 Mile course. | 11.60 miles | -- | -- | ||
Island View 100 Mile course aid station. | 17.75 miles | -- | -- | ||
Warm Springs Water only to Wulfow (5.4 mi), full aid at 8.4 mi. Accessible via 16-mile scenic country road with a washout near the end. | 25.16 miles | -- | -- | ||
Wulfow Water/limited aid only station on 100 Mile course. | 30.63 miles | -- | -- | ||
Liberty Glen 100 Mile course aid station. Located ~0.7 miles past Lone Rock on Rockpile Road. | 33.60 miles | -- | -- | ||
Lone Rock Water only to next (4.1 mi), full aid at 8.25 mi. Located 1.7 miles from Visitors Center then 2.5 miles on Rockpile Road. | 38.00 miles | -- | -- | ||
Falcon's Nest Turnaround point on the 100 Mile course. Water/limited aid only. | 42.20 miles | -- | -- | ||
Lone Rock 2 Second pass through Lone Rock on the 100 Mile course. | 46.25 miles | -- | -- | ||
Start/Finish (Lap 1 end / Lap 2 start) End of Lap 1 / Start of Lap 2 for 100 Mile. Cutoff is 17 hours (10:00 PM). Water only to Pritchett Peaks (5.8 mi), full aid at 11.6 mi. | 50.25 miles | 10:00 PM | -- | ||
Pritchett Peaks (Lap 2) Second pass through Pritchett Peaks on Lap 2 of the 100 Mile. | 56.05 miles | -- | -- | ||
Start/Finish (Lap 2 mid) Cutoff is 21:15 hours (2:15 AM). Full aid station. | 61.85 miles | 2:15 AM | -- | ||
Island View (Lap 2) Second pass through Island View on Lap 2 of the 100 Mile. | 68.00 miles | -- | -- | ||
Warm Springs (Lap 2) Cutoff is 26 hours (7:00 AM). Water only to Wulfow (5.4 mi), full aid at 8.4 mi. | 75.40 miles | 7:00 AM | -- | ||
Wulfow (Lap 2) Second pass through Wulfow on Lap 2 of the 100 Mile. Water/limited aid only. | 81.30 miles | -- | -- | ||
Liberty Glen (Lap 2) Second pass through Liberty Glen on Lap 2 of the 100 Mile. | 83.80 miles | -- | -- | ||
Lone Rock (Lap 2) Cutoff is 31:30 hours (12:30 PM). Water only to next (4.1 mi), full aid at 8.25 mi. | 88.20 miles | 12:30 PM | -- | ||
Falcon's Nest (Lap 2) Second pass through Falcon's Nest on Lap 2 of the 100 Mile. Water/limited aid only. | 92.30 miles | -- | -- | ||
Lone Rock 2 (Lap 2) Second pass through Lone Rock 2 on Lap 2 of the 100 Mile. | 96.40 miles | -- | -- | ||
Finish 100 Mile finish. Cutoff is 36 hours (5:00 PM). Located at Lake Sonoma Recreation Area. | 100.50 miles | 5:00 PM | -- |
Build your aid station plan, organize your crew, and dial in your nutrition strategy. Everything you need to finish strong.
Make Race PlanAre you the race director for Sonoma Fall Classic?
Claim this race to manage registration, volunteers, and race-day ops on Endurance HQ.