$165
50K Late
15
Aid Stations
Held on the gorgeous, thrilling and rolling trails of Castle Rock's Miller Park & Ridgeline Trail systems. This is an excellent race for both first-time and veteran trail runners.
Registration Closes
Invalid Date
Race Day
Aug 29, 2026
Registration opens, price changes, race updates: straight to your inbox.
Current Price
$165
50K Late
Price Progression
| Station | Distance | Crew | Drop Bags | Cutoff | Supplies |
|---|---|---|---|---|---|
Start 50K course table; cup-free aid station course start. | 0.00 miles | -- | waterelectrolyte drink (Tailwind)sweet snackssalty snacks+1 | ||
Crossover 50K course table. | 1.80 miles | -- | waterelectrolyte drink (Tailwind)sweet snackssalty snacks+1 | ||
Clear Sky 50K course table. | 5.00 miles | -- | waterelectrolyte drink (Tailwind)sweet snackssalty snacks+1 | ||
Clear Sky 50K course table. | 9.30 miles | -- | waterelectrolyte drink (Tailwind)sweet snackssalty snacks+1 | ||
Crossover 50K course table. | 11.40 miles | -- | waterelectrolyte drink (Tailwind)sweet snackssalty snacks+1 | ||
Start / Finish Area 50K course table; crew access and drop bags at the start/finish area. | 15.60 miles | 10:30 AM | waterelectrolyte drink (Tailwind)sweet snackssalty snacks+1 | ||
Crossover 50K course table. | 17.40 miles | -- | waterelectrolyte drink (Tailwind)sweet snackssalty snacks+1 | ||
Clear Sky 50K course table. | 20.60 miles | -- | waterelectrolyte drink (Tailwind)sweet snackssalty snacks+1 | ||
Clear Sky 50K course table. | 24.90 miles | -- | waterelectrolyte drink (Tailwind)sweet snackssalty snacks+1 | ||
Crossover 50K course table. | 27.10 miles | -- | waterelectrolyte drink (Tailwind)sweet snackssalty snacks+1 | ||
Finish 50K course finish; drop bag access listed. | 31.20 miles | 3:00 PM | waterelectrolyte drink (Tailwind)sweet snackssalty snacks+1 | ||
Finish 25K course finish; drop bag access listed. | 15.60 miles | 3:00 PM | waterelectrolyte drink (Tailwind)sweet snackssalty snacks+1 | ||
Crossover 10K course table. | 2.10 miles | -- | waterelectrolyte drink (Tailwind)sweet snackssalty snacks+1 | ||
Crossover 10K course table. | 4.60 miles | -- | waterelectrolyte drink (Tailwind)sweet snackssalty snacks+1 | ||
Finish 10K course finish; drop bag access listed. | 6.20 miles | 3:00 PM | waterelectrolyte drink (Tailwind)sweet snackssalty snacks+1 |
Build your aid station plan, organize your crew, and dial in your nutrition strategy. Everything you need to finish strong.
Make Race PlanAre you the race director for Rock Hawk?
Claim this race to manage registration, volunteers, and race-day ops on Endurance HQ.