$345
After Jun 30
13
Aid Stations
55
Days Away
The Ozark Trail 100 Mile Endurance Run is a point-to-point 101 mile ultramarathon on the Ozark Trail through the Mark Twain National Forest in south central Missouri. The race is mostly on single track trail with several water crossings and approximately 12,000 feet of elevation gain.
Registration Opens
Invalid Date
Registration Closes
Invalid Date
Race Day
Oct 31, 2026
Registration opens, price changes, race updates: straight to your inbox.
Current Price
$345
After Jun 30
Price Progression
| Station | Distance | Crew | Drop Bags | Cutoff | Supplies |
|---|---|---|---|---|---|
Grasshopper Hollow May be unmanned with limited aid | 4.60 miles | -- | waterHEED sports drinkvariety of food | ||
Sutton Bluff RECOMMEND cutoff - not enforced but runners arriving after this time are unlikely to make the next hard cutoff time | 14.00 miles | 10:15 AM | waterHEED sports drinkvariety of food | ||
Stillwell Hollow RECOMMEND cutoff - not enforced but runners arriving after this time are unlikely to make the next hard cutoff time | 19.30 miles | 11:30 AM | waterHEED sports drinkvariety of food | ||
Johnson Hollow | 24.60 miles | 1:00 PM | waterHEED sports drinkvariety of food | ||
Gunstock Hollow | 31.30 miles | 2:45 PM | waterHEED sports drinkvariety of food | ||
Brooks Creek Pacers allowed starting from this aid station. No crew vehicles allowed to drive past the aid station. | 40.00 miles | 5:00 PM | waterHEED sports drinkvariety of food | ||
Highway DD Requires a left turn off the main trail - MUST enter and have number recorded | 47.20 miles | 7:30 PM | waterHEED sports drinkvariety of foodsoup | ||
Martin Road | 55.80 miles | 10:30 PM | waterHEED sports drinkvariety of foodsoup | ||
Hazel Creek | 65.40 miles | 2:15 AM | waterHEED sports drinkvariety of foodsoup | ||
Pigeon Roost Rd. | 73.30 miles | 4:45 AM | waterHEED sports drinkvariety of foodsoup | ||
Berryman campground Requires a right turn off the main trail - MUST enter and have number recorded | 78.60 miles | 6:45 AM | waterHEED sports drinkvariety of foodsoup | ||
Billy's Branch | 87.10 miles | 9:45 AM | waterHEED sports drinkvariety of food | ||
Henpeck Hollow No crew vehicles allowed to drive past the aid station | 94.40 miles | 12:00 PM | waterHEED sports drinkvariety of food |
Build your aid station plan, organize your crew, and dial in your nutrition strategy. Everything you need to finish strong.
Make Race PlanAre you the race director for Ozark Trail 100 Mile Endurance Run?
Claim this race to manage registration, volunteers, and race-day ops on Endurance HQ.