Autumn Leaves 50M/50K/30K
Oct 24St. Paul, OR50 mi, 50K +1
Also 50 miles, similar trail technicality to Ferris 50, registration open
Listed from UltraSignup. Checked Oct 19, 2026.
13 aid stations are already loaded. Add cutoffs, pacing and the timeline your crew follows. Crew invites and race-day updates come with a Race Pass.
Build my planThe Ferris 50 Endurance Run is a multi-distance trail race held in Carson Valley, Nevada, honoring the legacy of Ferris Wheel inventor George Washington Gale Ferris. Runners traverse a mix of single-track trails, OHV trails, and minimal pavement through the foothills of eastern Carson Valley with views of Job's Peak.
Early Bird ends
May 31, 2026
Registration closes
Nov 4, 2026
Race day
Nov 7, 2026
50 Miler
Standard (after May 31)
$160
50K
Standard (after May 31)
$130
All distances
15K
$60
Registration openings and major changes, like a new date or a cancellation.
| Station | Distance | Crew | Drop bags | Cutoff | Supplies |
|---|---|---|---|---|---|
Aid Station 1 (50M/50K) Hosted by Pine Nut Mountains Trail Association. No warm foods or broths at this station. Shared station for 50M and 50K. | 9.00 miles | -- | waterelectrolytes (Skratch Labs)energy chewscookies+5 | ||
Aid Station 2 (50M) Hosted by Todd & Carola Leigh. Crew accessible (one vehicle per runner). Restroom facilities available. GPS: 39.031662, -119.668938. | 15.00 miles | -- | waterelectrolytes (Skratch Labs)energy chewscookies+7 | ||
Aid Station 3 (50M) Hosted by Knights of Columbus. | 22.00 miles | -- | waterelectrolytes (Skratch Labs)energy chewscookies+7 | ||
Aid Station 4 (50M) Hosted by Carson Valley Health. Cutoff: 1:30 PM for 50M runners. | 29.00 miles | 1:30 PM | waterelectrolytes (Skratch Labs)energy chewscookies+7 | ||
Aid Station 5 (50M) Hosted by Douglas High School JROTC. No warm foods or broths at this station. Headlamp check for runners departing after 3:00 PM. Cutoff: 3:30 PM for 50M runners. | 35.00 miles | 3:30 PM | waterelectrolytes (Skratch Labs)energy chewscookies+5 | ||
Aid Station 6 (50M) Hosted by Todd & Carola Leigh. Crew accessible (one vehicle per runner). Restroom facilities available. Headlamp check required for all runners. Cutoff: 5:30 PM for 50M runners. GPS: 39.031662, -119.668938. | 41.00 miles | 5:30 PM | waterelectrolytes (Skratch Labs)energy chewscookies+7 | ||
Aid Station 7 (50M) Hosted by Carson Valley Trails Association. Headlamp check required for all runners. Cutoff: 7:00 PM for 50M runners. | 46.00 miles | 7:00 PM | waterelectrolytes (Skratch Labs)energy chewscookies+7 | ||
Aid Station 2 (50K) Hosted by Todd & Carola Leigh. Crew accessible (one vehicle per runner). GPS: 39.031662, -119.668938. | 15.00 miles | -- | waterelectrolytes (Skratch Labs)energy chewscookies+7 | ||
Aid Station 3 (50K) Hosted by Todd & Carola Leigh. Crew accessible. Drop bags available. Recommended cutoff: 1:00 PM for 50K runners. GPS: 39.031662, -119.668938. | 22.00 miles | 1:00 PM | waterelectrolytes (Skratch Labs)energy chewscookies+7 | ||
Aid Station 4 (50K) Hosted by Carson Valley Trails Association. Recommended departure cutoff: 2:30 PM for 50K runners. | 27.00 miles | 2:30 PM | waterelectrolytes (Skratch Labs)energy chewscookies+7 | ||
Aid Station 1 (15K) Hosted by Suicide Prevention. No food, water and Gatorade only. | 3.00 miles | -- | waterGatoradeenergy chews | ||
Aid Station 2 (15K) Hosted by DC Parks & Recreation. No food, water and Gatorade only. | 5.00 miles | -- | waterGatoradeenergy chews | ||
Aid Station 3 (15K) Hosted by Minden Rotary. No food, water and Gatorade only. | 7.00 miles | -- | waterGatoradeenergy chews |
Can't race, or need an entry? Post it here so nobody has to ask if it's still available.
Oct 24St. Paul, OR50 mi, 50K +1
Also 50 miles, similar trail technicality to Ferris 50, registration open
Oct 24Ottawa, KS100 mi, 100K +4
Also 50 miles, similar trail technicality to Ferris 50, registration open
Nov 14Paragould, AR100.01 mi, 50 mi +1
Also 50 miles, similar trail technicality to Ferris 50, registration open
Nov 7Orderville, UT150 mi, 100 mi +9
Also 50 miles, the same weekend as Ferris 50, registration open
Nov 21Logandale, NV100 mi, 100K +3
Jan 30, 2027Boulder City, NV100 mi, 50 mi +1
Jun 19, 2027Stateline, NV100K
Jun 21, 2027Lake Tahoe, CA200 mi
Nov 14Carson City, NV21K, 10K +1
Oct 31Carson City, NV8K, 2 mi
Jun 26, 2027Olympic Valley, CA100 mi
Nov 7Reno, NV10K, 5K
May 22, 2027Sparks, NVBackyard Ultra
Oct 24Pollock Pines, CA50K, Marathon +3
Oct 24Oxbow Reservoir, CA
Dec 24Placerville, CAHalf Marathon, 15K +2
Apr 30, 2027Placerville, CABackyard Ultra
Dec 19Pilot Hill, CA50K, Marathon +4
Nov 14Auburn, CA50K, Half Marathon +2
Nov 21Walnut Creek, CA
Nov 26Cool, CA10K, 5K
Build your aid station plan, organize your crew, and dial in your nutrition strategy. Everything you need to finish strong.
Build my planAre you the race director for Ferris 50?
Claim this race to manage registration, volunteers, and race day.