Sublett Point 50K, 25K, 5K
Oct 24Gurley, AL50K, 25K +1
50K, 6 weeks before race day, 97 mi away, registration open
Listed from UltraSignup. Checked Oct 18, 2026.
8 aid stations are already loaded. Add cutoffs, pacing and the timeline your crew follows. Crew invites and race-day updates come with a Race Pass.
Build my planSoutheastern Trail Runs organizes a six-race trail series in Birmingham, Alabama, featuring events ranging from 3-mile races to ultra-marathons including the legendary Blood Rock 100 Mile.
Registration opens
Dec 15, 2025
Registration closes
Dec 1, 2026
Race day
Dec 4, 2026
Current price
$0
Full Series Early Registration (20% discount by March 7)
Registration openings and major changes, like a new date or a cancellation.
| Station | Distance | Crew | Drop bags | Cutoff | Supplies |
|---|---|---|---|---|---|
Heaven Hill Aid Station (Stop 1) First aid station stop on the 25-mile Lake Martin loop. Crew must park at Adamson Road Trailhead and hike 470 yards to the aid station. 50-Mile runners may have one drop bag here (max 12x16x24 inches, no garbage bags). Crew members may NOT drive to Heaven Hill. | 8.00 miles | -- | -- | ||
Heaven Hill Aid Station (Stop 2) Second stop at Heaven Hill on the 25-mile Lake Martin loop, approximately 5.6 miles after the first Heaven Hill stop. Runners make a U-turn and head back to Green Way. | 13.60 miles | -- | -- | ||
The Cabin Aid Station (Stop 3 & 4) Located at the start/finish Cabin. Serves as Aid Station 3 (end of north loop) and Aid Station 4 (end of south loop). Drop bags may be left on the cabin porch or in runner's car. Timing arch located here. 16-hour maximum cutoff at 10:30 PM. | 18.12 miles | 22:30 | -- | ||
The Dam Aid Station Blood Rock race aid station. Water only. Open Saturday only. GPS: 33.37358, -86.69481. Located at the edge of Lunker Lake Dam. Crew should park in the large parking lot on the right, not by the aid station. | -- | -- | water | ||
Terrace Aid Station Blood Rock race aid station. GPS: 33.32194, -86.76163. Located in a large field off Terrace Drive, 4.3 miles from the Cabins start. Park in the large paved parking lot and walk to the aid station. | -- | -- | -- | ||
Peavine Aid Station Blood Rock race aid station. GPS: 33.30175, -86.76223. Located in the pavilion at Peavine Falls Parking Lot. Also used for Hotter N Hell race, all HNH runners must refill water bottles here. | -- | -- | -- | ||
The Church Stop Aid Station (formerly Summit Lake) Blood Rock race aid station outside the park. GPS: 33.374342, -86.671782. Located near North Shelby Baptist Church off Hwy 280. Aid station in the pavilion at the parking lot. $5 per car to park. North gate of Oak Mountain State Park locks at 5PM. | -- | -- | -- | ||
The Trail Station Blood Rock race aid station outside the park. GPS: 33.32779, -86.70625. Located 14.9 miles from the Cabins start. Aid station located by the iron gate. Limited parking along Hwy 11 or at BP Gas Station. Headlamp/flashlight recommended at night. | -- | -- | -- |
Can't race, or need an entry? Post it here so nobody has to ask if it's still available.
Oct 24Gurley, AL50K, 25K +1
50K, 6 weeks before race day, 97 mi away, registration open
Straight-line distance
Dec 5Rising Fawn, GA50 mi, 50K
Also 50 miles, 125 mi from Blood Rock 100, registration open
Dec 6Pine Mountain, GA46 mi, 40 mi +2
Also 50 miles, 116 mi from Blood Rock 100
Straight-line distance
Dec 31Pelham, AL100 mi, 100K +3
Mar 6, 2027Decatur, AL50 mi, 12 hr +1
Mar 6, 2027Alexander City, AL50 mi, 50K
Apr 10, 2027Jacksonville, AL100 mi, 50 mi +2
Jun 26, 2027Hoover, AL50 mi
Mar 27, 2027Pelham, AL6 mi, 3 mi
Feb 27, 2027Pelham, ALBackyard Ultra
Apr 3, 2027Pelham, AL50K, 25K +1
Oct 31Pelham, ALMarathon, Half Marathon +1
Oct 24Pelham, AL13 mi, 6 mi
Jul 24, 2027Pelham, AL18 mi, 9 mi
May 8, 2027Pelham, AL12 hr, 10K
May 29, 2027Pelham, AL12 mi, 6 mi
Mar 13, 2027Sterrett, AL100 mi, 100K +1
Nov 21Birmingham, AL27 mi, 13.5 mi
Dec 5Rising Fawn, GA50 mi, 50K
Dec 5valley, AL34 hr
Dec 6Pine Mountain, GA46 mi, 40 mi +2
Dec 13Pine Mountain, GAHalf Marathon, 10K
Dec 13Chattanooga, TN
Dec 19Molena, GA50K
Dec 19Huntsville, AL10 mi, 5 mi
Dec 19Lookout Mountain, GA50 mi, 18 mi +1
Build your aid station plan, organize your crew, and dial in your nutrition strategy. Everything you need to finish strong.
Build my planAre you the race director for Blood Rock 100?
Claim this race to manage registration, volunteers, and race day.