$119
Half Marathon Entry
9
Aid Stations
7
Days Away
The Tunnel Marathons are a series of three net-downhill marathon and half marathon events held in the Pacific Northwest, featuring a run through the historic Snoqualmie Tunnel on a smooth packed-gravel rail trail. The courses are USATF-certified Boston Qualifiers known for fast finishing times and stunning mountain scenery.
Registration Opens
Invalid Date
Race Day
Sep 13, 2026
Registration opens, price changes, race updates: straight to your inbox.
Current Price
$119
Half Marathon Entry
Price Progression
| Station | Distance | Crew | Drop Bags | Cutoff | Supplies |
|---|---|---|---|---|---|
Aid #1 Outbound. Water only. | 2.50 miles | -- | waterfirst aid | ||
Aid #2 Outbound. | 5.00 miles | -- | waterTailwind electrolyte drinkfirst aid | ||
Aid #3 After turnaround. | 8.00 miles | -- | waterTailwind electrolyte drinkfirst aid | ||
Aid #4 After turnaround. | 10.50 miles | -- | waterTailwind electrolyte drinkfirst aid | ||
Hyak Ham radio unit on site. Halfway point / tunnel entry. | 13.20 miles | -- | waterTailwind electrolyte drinkHoney Stinger Energy Gelsfirst aid | ||
Tunnel Exit Headlamp drop available here. | 15.60 miles | -- | waterTailwind electrolyte drinkfirst aid | ||
Humpback | 18.10 miles | -- | waterTailwind electrolyte drinkHoney Stinger Energy Gelsfirst aid | ||
Bandera | 21.10 miles | -- | waterTailwind electrolyte drinkfirst aid | ||
Rock Creek Ham radio unit on site. | 23.50 miles | -- | waterTailwind electrolyte drinkHoney Stinger Energy Gelsfirst aid |
Build your aid station plan, organize your crew, and dial in your nutrition strategy. Everything you need to finish strong.
Make Race PlanAre you the race director for Tunnel Light Marathon & Half Marathon?
Claim this race to manage registration, volunteers, and race-day ops on Endurance HQ.