$85
20 Mile Aug 1-Sept 14
10
Aid Stations
13
Days Away
A triple-distance trail-running celebration through the best features of the northern Michaux State Forest in south-central Pennsylvania Appalachian Mountains, featuring swift single-track, rolling ridgelines, rocky descents, and breathtaking views.
Registration Closes
Invalid Date
Race Day
Sep 19, 2026
Registration opens, price changes, race updates: straight to your inbox.
Current Price
$85
20 Mile Aug 1-Sept 14
Price Progression
| Station | Distance | Crew | Drop Bags | Cutoff | Supplies |
|---|---|---|---|---|---|
Pitch Pine (1st pass) First pass at Pitch Pine aid station. Accessible to 50K and 20 Miler runners. | 5.50 miles | -- | waterTailwind electrolyte drinkCokeginger ale+14 | ||
Dead Woman's Hollow Accessible to 50K and 20 Miler runners. | 10.20 miles | -- | waterTailwind electrolyte drinkCokeginger ale+14 | ||
Pitch Pine (2nd pass) Second pass at Pitch Pine aid station. Accessible to 50K and 20 Miler runners. | 15.80 miles | -- | waterTailwind electrolyte drinkCokeginger ale+14 | ||
Brickyard 50K only. Drop bag location and crew access point. Runners bring drop bags to HQ and they are transported to Brickyard. | 19.70 miles | -- | waterTailwind electrolyte drinkCokeginger ale+14 | ||
Laurel Lake 50K only (also mile 3.3 for Half Marathon). Crew access available. Also serves as mile 3.3 aid station for Half Marathon runners with crew access. | 22.90 miles | -- | waterTailwind electrolyte drinkCokeginger ale+14 | ||
Laurel Lake (Half Marathon) Half Marathon only. Crew access available at this station. | 3.30 miles | -- | waterTailwind electrolyte drinkCokeginger ale+14 | ||
Ridge Road 50K only (also mile 6.9 for Half Marathon). | 26.60 miles | -- | waterTailwind electrolyte drinkCokeginger ale+14 | ||
Ridge Road (Half Marathon) Half Marathon only. | 6.90 miles | -- | waterTailwind electrolyte drinkCokeginger ale+14 | ||
Cattle Chute 50K only (also mile 10.5 for Half Marathon). | 30.20 miles | -- | waterTailwind electrolyte drinkCokeginger ale+14 | ||
Cattle Chute (Half Marathon) Half Marathon only. | 10.50 miles | -- | waterTailwind electrolyte drinkCokeginger ale+14 |
Build your aid station plan, organize your crew, and dial in your nutrition strategy. Everything you need to finish strong.
Make Race PlanAre you the race director for Mountain Creek Mayhem?
Claim this race to manage registration, volunteers, and race-day ops on Endurance HQ.